WhatsApp/Cell: +86 18005422188
E-mail: sales@marswaytyre.com
High-strength large tread block design: ①Large tread block, stronger rigidity, increased load-bearing capacity ②Crossing tread block design, enhanced driving stability
Multi-steel and cut-angle design: ①Improved grip performance on dry and wet roads , enhance the traction performance of driving ② The corner design of the tread block enhances the stone discharging performance
Stone ejection device: ① The mud ejection strips at the bottom of the ditch have a self-cleaning function, and the grip performance is more outstanding in harsh road conditions ② The sharp and twisty shoulders Appearance, provides extra grip
SIZE | LI/SS | SW (mm) | OD (mm) | RIM | PRESSURE | RP | SW |
---|---|---|---|---|---|---|---|
235/75R15LT-6PR | 104/101Q | 235 | 733 | 6J | 350 | YES | OWL |
235/75R15LT-10PR | 116/113Q | 235 | 733 | 6J | 350 | YES | OWL |
235/70R16 | 106T | 240 | 736 | 7J | 300 | YES | OWL |
245/70R16LT -8PR | 113/110S | 248 | 750 | 7J | 450 | YES | OWL |
245/75R16LT-10PR | 120/116Q | 248 | 744 | 7J | 550 | YES | OWL |
265/70R16LT-8PR | 117/114R | 272 | 778 | 8J | 450 | YES | OWL |
265/75R16LT-10PR | 123/120Q | 267 | 804 | 7.5J | 550 | YES | OWL |
225/65R17LT-8PR | 107/103S | 228 | 724 | 6½ J | 450 | YES | OWL |
235/65R17LT-8PR | 109/105S | 240 | 738 | 7J | 450 | YES | OWL |
245/65R17LT-8PR | 111/108S | 248 | 750 | 7J | 450 | YES | OWL |
245/70R17LT-10PR | 119/116Q | 248 | 776 | 7J | 550 | YES | OWL |
245/75R17LT-10PR | 121/118Q | 248 | 800 | 7J | 450 | YES | OWL |
265/65R17LT-10PR | 120/117S | 272 | 776 | 8J | 550 | YES | OWL |
265/70R17LT-10PR | 121/118Q | 272 | 804 | 8J | 550 | YES | OWL |
285/65R17LT-10PR | 121/118Q | 292 | 802 | 8.5 | 550 | YES | OWL |
285/70R17LT-10PR | 121/118Q | 292 | 832 | 8½ J | 550 | YES | OWL |
315/70R17LT-10PR | 121/118R | 323 | 874 | 9½ J | 550 | YES | OWL |
235/65R18LT-8PR | 113/110Q | 240 | 763 | 7J | 450 | YES | OWL |
265/60R18LT-10PR | 119/116S | 272 | 775 | 8J | 550 | YES | OWL |
265/70R18LT-10PR | 124/121Q | 272 | 829 | 8J | 550 | YES | OWL |
285/60R18LT-8PR | 118/115S | 292 | 799 | 8½ J | 450 | YES | OWL |
285/65R18LT-8PR | 121/118Q | 292 | 827 | 8½ J | 450 | YES | OWL |
235/55R19LT-8PR | 105/101Q | 245 | 741 | 7½ J | 450 | YES | OWL |
255/50R19LT-8PR | 107/103Q | 265 | 739 | 8J | 550 | YES | OWL |
255/55R19 | 111T XL | 265 | 763 | 8J | 340 | YES | OWL |
* Required fields