WhatsApp/Cell: +86 18005422188
E-mail: sales@marswaytyre.com
Optimized combined pitch design: ①Silent pattern design effectively reduces noise and brings a quieter driving experience
Precise control: ①High-density slot design improves braking and control performance ②The central continuous pattern rib and pattern groove bottom reinforcement structure effectively improves control stability.
Dry and wet road safety: ① High-density zigzag grooves can effectively scrape off water film and have excellent wetland performance ② The staggered combination of pattern grooves improves drainage efficiency and brings excellent wet grip.
SIZE | LI/SS | SW (mm) | OD (mm) | RIM | PRESSURE | RP | SW |
---|---|---|---|---|---|---|---|
235/65R16 | 103T | 240 | 712 | 7J | 300 | YES | BSW |
235/70R16 | 106H | 240 | 736 | 7J | 300 | YES | BSW |
245/70R16 | 107T | 248 | 750 | 7J | 300 | YES | BSW |
265/70R16 | 112T | 272 | 778 | 8J | 300 | YES | BSW |
215/60R17 | 96H | 221 | 690 | 6½ J | 300 | YES | BSW |
215/65R17 | 99T | 221 | 712 | 6½ J | 300 | YES | BSW |
225/60R17 | 99H | 228 | 702 | 6½ J | 300 | YES | BSW |
225/65R17 | 102H | 228 | 724 | 6½ J | 300 | YES | BSW |
235/60R17 | 102H | 240 | 714 | 7J | 300 | YES | BSW |
235/65R17 | 104H | 240 | 738 | 7J | 300 | YES | BSW |
245/65R17 | 107H | 248 | 750 | 7J | 300 | YES | BSW |
265/65R17 | 112T | 272 | 776 | 8J | 300 | YES | BSW |
265/70R17 | 115H | 272 | 804 | 8 | 300 | YES | BSW |
215/50R18 | 92V | 226 | 673 | 7J | 300 | YES | BSW |
225/50R18 | 95V | 233 | 683 | 7J | 300 | YES | BSW |
225/60R18 | 100H | 228 | 727 | 6.5J | 300 | YES | BSW |
235/60R18 | 107H XL | 240 | 739 | 7J | 340 | YES | BSW |
235/65R18 | 106H | 240 | 763 | 7J | 300 | YES | BSW |
245/60R18 | 105H | 248 | 751 | 7J | 300 | YES | BSW |
255/60R18 | 112H XL | 260 | 763 | 7½ J | 340 | YES | BSW |
265/60R18 | 110H | 272 | 775 | 8J | 300 | YES | BSW |
285/60R18 | 116H | 292 | 799 | 8½ J | 300 | YES | BSW |
265/70R18 | 116T | 272 | 829 | 8 | 300 | YES | BSW |
225/45R19 | 96V XL | 225 | 685 | 7½ J | 340 | YES | BSW |
235/45R19 | 95V | 236 | 695 | 8J | 300 | YES | BSW |
235/50R19 | 99V | 245 | 719 | 7½ J | 300 | YES | BSW |
SIZE | LI/SS | SW (mm) | OD (mm) | RIM | PRESSURE | RP | SW |
---|---|---|---|---|---|---|---|
235/55R19 | 105VXL | 245 | 741 | 7.5 | 340 | YES | BSW |
235/60R19 | 107H | 240 | 765 | 7 | 300 | YES | BSW |
235/65R19 | 109V XL | 240 | 789 | 7 | 340 | YES | BSW |
245/50R19 | 105V XL | 253 | 729 | 7½ J | 340 | YES | BSW |
255/45R19 | 100V | 255 | 713 | 8½ J | 300 | YES | BSW |
255/60R19 | 109V | 260 | 789 | 7½ J | 300 | YES | BSW |
265/50R19 | 110VXL | 277 | 749 | 8½ J | 340 | YES | BSW |
275/55R19 | 111V | 284 | 785 | 8.5 | 300 | YES | BSW |
235/45R20 | 100V XL | 236 | 720 | 8J | 340 | YES | BSW |
235/50R20 | 104V XL | 245 | 744 | 7.5 | 340 | YES | BSW |
245/50R20 | 102V | 253 | 754 | 7½ J | 300 | YES | BSW |
255/45R20 | 101V | 255 | 738 | 8½ J | 300 | YES | BSW |
255/50R20 | 109V XL | 265 | 764 | 8J | 340 | YES | BSW |
255/55R20 | 110V XL | 265 | 788 | 8 | 340 | YES | BSW |
265/45R20 | 108V XL | 266 | 746 | 9 | 340 | YES | BSW |
275/45R20 | 110V | 273 | 756 | 9J | 300 | YES | BSW |
275/50R20 | 113V XL | 284 | 784 | 8.5 | 340 | YES | BSW |
305/40R20 | 112V XL | 313 | 752 | 11 | 340 | YES | BSW |
265/40R21 | 105V XL | 271 | 745 | 9½ J | 340 | YES | BSW |
265/45R21 | 104V | 266 | 771 | 9J | 300 | YES | BSW |
285/40R21 | 109V | 290 | 761 | 10J | 300 | YES | BSW |
295/35R21 | 107VXL | 301 | 739 | 10.5 | 340 | YES | BSW |
315/35R21 | 111VXL | 320 | 753 | 11 | 340 | YES | BSW |
265/40R22 | 106V XL | 271 | 771 | 9½ J | 340 | YES | BSW |
275/40R22 | 107V XL | 278 | 728 | 9.5 | 340 | YES | BSW |
275/50R22 | 111V | 284 | 835 | 8.5 | 300 | YES | BSW |
295/40R22 | 112VXL | 301 | 795 | 10.5 | 340 | YES | BSW |
315/35R22 | 111V XL | 320 | 779 | 11 | 340 | YES | BSW |
* Required fields