WhatsApp/Cell: +86 18005422188
E-mail: sales@marswaytyre.com
Open type lateral groove design,ensuring excellent heat dispersion;
Lateral parabola pattern,avoid uneven wear and reduce sound;
Four wide circumferential groove,enhance excellent water evacuation.
SIZE | LI/SS | LOAD(Kg) | PRESSURE | RIM | |
---|---|---|---|---|---|
KPA | PSI | ||||
155R13LT-8PR | 90/88Q | 600/560 | 450 | 65 | 4.50B |
165R13C-8PR | 94/93Q | 670/650 | 450 | 65 | 4.50B |
175R13LT-8PR | 97/95Q | 730/690 | 450 | 65 | 5.00B |
175R14(C/LT)-8PR | 99/97R | 775/730 | 450 | 65 | 5J |
165/70R13C-6PR | 88/86S | 560/530 | 375 | 54 | 5.00B |
165/70R13C-8PR | 88/85S | 670/630 | 450 | 65 | 5.00B |
175/70R14LT-6PR | 95/93S | 690/650 | 375 | 54 | 5J |
* Required fields