WhatsApp/Cell: +86 18005422188
E-mail: sales@marswaytyre.com
Four Wide Straight Groove Design,Enhance excellent water evacuation and handling in wet and smooth condition;
Super strong bead,improve load potential and safety;
Special tread compound,improve wear and stability performance.
SIZE | LI/SS | LOAD (Kg) | PRESSURE | RIM | |
---|---|---|---|---|---|
KPA | PSI | ||||
6.00R14LT-10PR | 100/96N | 800/710 | 560 | 81 | 4½J |
6.00R15LT-10PR | 101/97P | 825/730 | 560 | 81 | 4.50E |
6.50R15LT-10PR | 106/101N | 950/825 | 560 | 81 | 5.50F |
6.50R16LT-10PR | 107/102N | 975/850 | 560 | 81 | 5.50F |
6.50R16LT-10PR | 115/110N | 1215/1060 | 670 | 81 | 5.50F |
7.50R16LT-14PR | 122/118Q | 1500/1320 | 770 | 112 | 6.00G |
* Required fields