WhatsApp/Cell: +86 18005422188
E-mail: sales@marswaytyre.com
Three crooked groove pattern design,provides excellent grip under high speed driving in wet and dry condition;
Advanced Angle From pattern design,enhance water evacuation and improve traction in wet condition;
Add strong steel belt construction,enhance high speed stability.
SIZE | LI/SS | LOAD (Kg) | PRESSURE | RIM | |
---|---|---|---|---|---|
KPA | PSI | ||||
185R14C-8PR | 102/100Q | 850/800 | 450 | 65 | 5½J |
185R15C-8PR | 103/102Q | 875/850 | 452 | 65 | 5½J |
195R14C-8PR | 105/103Q | 925/875 | 450 | 65 | 5½J |
195R15C-8PR | 106/104Q | 950/900 | 450 | 65 | 5½J |
195/70R15C-8PR | 104/102Q | 900/850 | 300 | 44 | 6J |
195/65R16LT-8PR | 99/96Q | 775/710 | 450 | 65 | 6J |
205/70R15C-8PR | 106/104R | 950/900 | 450 | 65 | 6J |
205/75R15LT-8PR | 103/100R | 875/800 | 450 | 65 | 5½J |
225/70R15C-8PR | 112/110R | 1120/1060 | 450 | 65 | 6.50B |
175/75R16LT-8PR | 97/94R | 925/875 | 450 | 65 | 5J |
185/65R15LT-8PR | 94/91Q | 690/615 | 450 | 65 | 5½J |
195/60R15LT-8PR | 95/92Q | 690/615 | 450 | 65 | 6J |
215/70R16LT-8PR | 106/103Q | 950/875 | 450 | 65 | 6½J×16 |
195/75R16LT-10PR | 107/103Q | 975/875 | 550 | 80 | 5½J |
* Required fields