WhatsApp/Cell: +86 18005422188
E-mail: sales@marswaytyre.com
The mature 3D waterproof anti-skid technology design pattern line, effectively improve the wetland brake; lateral direct pattern of stripes and noise reduction design, improved grip, reduce the tire noise;
The sidewall reinforcing rubber, strengthen the tire stiffness, add the glue between the tread edge belt material to enhance its wear resistance.
SIZE | LI/SS | LOAD (Kg) | MAX LOAD DUAL | PRESSURE | RIM | |
---|---|---|---|---|---|---|
KPA | PSI | |||||
ST175/80R13-6PR | 91/87L | 615/1356 | 545/1201 | 350 | 50 | 5J |
ST205/75R14-6PR | 100/96L | 800/1764 | 710/1565 | 350 | 50 | 5½J |
ST205/75R14-6PR | 102/98L | 850/1870 | 750/1650 | 350 | 50 | 6J |
ST205/75R15-6PR | 101/97L | 825/1819 | 730/1609 | 350 | 50 | 5½J |
ST205/75R15-8PR | 107/102L | 975/2149 | 850/1874 | 450 | 65 | 5½J |
ST225/75R15-8PR | 113/108L | 1150/2535 | 1000/2205 | 450 | 65 | 6J |
ST225/75R15-8PR | 117/112L | 1285/2833 | 1120/2469 | 550 | 80 | 6J |
ST235/80R16-10PR | 123/119L | 1550/3417 | 1360/2998 | 550 | 80 | 6½J |
ST235/85R16-10PR | 125/121L | 1650/3640 | 1450/3200 | 550 | 80 | 6½J |
* Required fields