WhatsApp/Cell: +86 18005422188
E-mail: sales@marswaytyre.com
Three-dimension design providing better proformance for controlling and braking on mud road;
Smooth transition of grooves preventing tread cracking;
Unique tread designing efficiently reducing rolling resistance,saving energy,and more environmental.
SIZE | LI/SS | LOAD (Kg) | PRESSURE | RIM | |
---|---|---|---|---|---|
KPA | PSI | ||||
135/70R12 | 65R | 290 | 300 | 44 | 4.00B |
165/55R12 | 68R | 315 | 300 | 44 | 5.00B |
185/60R14 | 82H | 475 | 300 | 44 | 5½J |
185/70R14 | 88H | 560 | 300 | 44 | 5½J |
185/70R14 | 92S | 630 | 340 | 49 | 5½J |
185/60R15 | 84H | 500 | 300 | 44 | 5½J |
185/65R15 | 88H | 560 | 300 | 44 | 6J |
195/50R15 | 82H | 475 | 300 | 44 | 6J |
195/55R15 | 85V | 515 | 300 | 44 | 6J |
195/60R15 | 88V | 560 | 300 | 44 | 6J |
195/60R15 | 91H | 615 | 300 | 44 | 6J |
205/60R15 | 91V | 615 | 300 | 44 | 6J |
205/65R15 | 94H | 670 | 300 | 44 | 6J |
205/70R15 | 96T | 710 | 300 | 44 | 6J |
215/70R15 | 98H | 750 | 300 | 44 | 6½J |
195/55ZR16 | 87W | 545 | 300 | 44 | 6J |
195/60R16 | 89H | 580 | 300 | 44 | 6J |
205/45R16 | 83H | 487 | 300 | 44 | 7J |
205/50ZR16 | 87W | 545 | 300 | 44 | 6½J |
205/55R16 | 91H | 615 | 300 | 44 | 6½J |
205/60R16 | 92H | 630 | 300 | 44 | 6J |
205/65R16 | 95H | 690 | 300 | 44 | 6J |
215/45R16 | 86H | 530 | 300 | 44 | 6½J |
215/55R16 | 97V | 730 | 340 | 49 | 7J |
215/60R16 | 95H | 690 | 300 | 44 | 6½J |
215/60R16 | 99V XL | 775 | 340 | 49 | 6½J |
215/65R16 | 102H | 850 | 340 | 49 | 6½J |
225/55R16 | 95V | 690 | 300 | 44 | 7J |
225/60R16 | 98H | 750 | 300 | 44 | 6½J |
225/65R16 | 100H | 800 | 300 | 44 | 6½J |
* Required fields