WhatsApp/Cell: +86 18005422188
E-mail: sales@marswaytyre.com
The pattern adopts variable pitch design, which can effectively block noise and prevent and reduce noise.
The groove transition is smooth, which effectively prevents cracking at the bottom of the groove;
Unique tread formula design effectively reduces rolling resistance, reduces fuel consumption, and improves driving mileage; it also reduces exhaust emissions and is more environmentally friendly.
SIZE | LI/SS | SW (mm) | OD (mm) | LOAD (Kg) | PRESSURE | RIM |
---|---|---|---|---|---|---|
185/60R14 | 82H | 189 | 578 | 475 | 300/44 | 5.5 |
185/65R14 | 86H | 189 | 596 | 530 | 300/44 | 5.5 |
185/70R14 | 88H | 189 | 616 | 560 | 300/44 | 5.5 |
195/60R14 | 86H | 201 | 590 | 530 | 300/44 | 6 |
185/60R15 | 84H | 189 | 603 | 500 | 300/44 | 5.5 |
185/65R15 | 88H | 189 | 621 | 560 | 300/44 | 5.5 |
195/55R15 | 85V | 201 | 595 | 515 | 300/44 | 6 |
195/60R15 | 88V | 201 | 615 | 560 | 300/44 | 6 |
205/65R15 | 94H | 209 | 647 | 670 | 300/44 | 6 |
195/50R16 | 84V | 201 | 602 | 500 | 300/44 | 6 |
195/60R16 | 89H | 201 | 640 | 580 | 300/44 | 6 |
205/60R16 | 92H | 209 | 652 | 630 | 300/44 | 6 |
205/65R16 | 95H | 209 | 672 | 690 | 300/44 | 6 |
215/55R16 | 97V XL | 226 | 642 | 730 | 340/49 | 7 |
215/60R16 | 95H | 221 | 664 | 690 | 300/44 | 6.5 |
215/65R16 | 102H XL | 221 | 686 | 850 | 340/49 | 6.5 |
215/50R17 | 95WXL | 226 | 648 | 690 | 340/49 | 7 |
215/55R17 | 94V | 226 | 668 | 670 | 300/44 | 7 |
225/45R17 | 94WXL | 225 | 634 | 670 | 340/49 | 7.5 |
225/50R17 | 98WXL | 233 | 658 | 750 | 340/49 | 7 |
225/55R17 | 97V | 233 | 680 | 730 | 300/44 | 7 |
235/55R17 | 99V | 245 | 690 | 775 | 300/44 | 7.5 |
215/55R18 | 95V | 226 | 693 | 690 | 300/44 | 7 |
225/40R18 | 92WXL | 230 | 637 | 630 | 340/49 | 8 |
225/45R18 | 95WXL | 225 | 659 | 690 | 340/49 | 7.5 |
225/55R18 | 98V | 233 | 705 | 750 | 300/44 | 7 |
235/55R18 | 100V | 245 | 715 | 800 | 300/44 | 7.5 |
245/45R18 | 100WXL | 243 | 677 | 800 | 340/49 | 8 |
255/40R18 | 99W XL | 260 | 661 | 775 | 340/49 | 9 |
* Required fields