WhatsApp/Cell: +86 18005422188
E-mail: sales@marswaytyre.com
Excellent drainage performance: ①The optimal number and position design of grooves, the best combination of four circumferential grooves and transverse grooves, effectively improves drainage performance
Geometric corner design: 1. Prevents the curling effect of the tread block during braking, effectively increasing the ground contact area. 2) The geometric cut-angle design of the tread block edge can scrape off the water film and shorten the braking distance.
Ribbed tread block design: ①Enable the tires to exert precise controllability and effectively ensure driving safety 2 large tread block designs provide better grip and a better driving experience
SIZE | LI/SS | SW (mm) | OD (mm) | RIM | PRESSURE | RP | SW |
---|---|---|---|---|---|---|---|
195/50R18 | 86V | 210 | 653 | 6 | 300 | YES | BSW |
225/45ZR18 | 95WXL | 225 | 659 | 7½ J | 340 | YES | BSW |
245/45ZR18 | 100WXL | 243 | 677 | 8 J | 340 | YES | BSW |
255/40ZR18 | 99W XL | 260 | 661 | 9 | 340 | YES | BSW |
255/50ZR18 | 106W | 265 | 713 | 8 | 300 | YES | BSW |
265/45ZR18 | 101W | 266 | 695 | 9 | 300 | YES | BSW |
275/40ZR18 | 103W XL | 278 | 677 | 9.5 | 340 | YES | BSW |
225/40ZR19 | 93WXL | 230 | 663 | 8J | 340 | YES | BSW |
235/35ZR19 | 91WXL | 241 | 647 | 8.5 | 340 | YES | BSW |
235/40ZR19 | 92W | 241 | 671 | 8½ J | 300 | YES | BSW |
235/50ZR19 | 99W | 245 | 719 | 7½ J | 300 | YES | BSW |
245/35ZR19 | 93WXL | 248 | 655 | 8½ J | 340 | YES | BSW |
245/40ZR19 | 98W XL | 248 | 679 | 8½ J | 340 | YES | BSW |
245/45ZR19 | 102W XL | 243 | 703 | 8 | 340 | YES | BSW |
255/35ZR19 | 96WXL | 260 | 661 | 9J | 340 | YES | BSW |
255/40ZR19 | 100W XL | 260 | 687 | 9J | 340 | YES | BSW |
255/45ZR19 | 100W | 255 | 713 | 8½ J | 300 | YES | BSW |
265/35ZR19 | 94W | 271 | 669 | 9.5 | 300 | YES | BSW |
265/40ZR19 | 98W | 271 | 695 | 9.5 | 300 | YES | BSW |
265/45ZR19 | 102W | 266 | 721 | 9 | 300 | YES | BSW |
275/35ZR19 | 100W XL | 278 | 675 | 9½ J | 340 | YES | BSW |
275/40ZR19 | 105W XL | 278 | 703 | 9.5 | 340 | YES | BSW |
285/30ZR19 | 98WXL | 290 | 655 | 10J | 340 | YES | BSW |
SIZE | LI/SS | SW (mm) | OD (mm) | RIM | PRESSURE | RP | SW |
---|---|---|---|---|---|---|---|
285/35ZR19 | 99W | 290 | 683 | 10 | 300 | YES | BSW |
285/40ZR19 | 107W | 290 | 711 | 10 | 300 | YES | BSW |
295/30ZR19 | 100WXL | 301 | 661 | 10.5 | 340 | YES | BSW |
295/40ZR19 | 105W | 301 | 719 | 10.5 | 300 | YES | BSW |
235/35ZR20 | 92WXL | 241 | 672 | 8.5 | 340 | YES | BSW |
245/40ZR20 | 99W XL | 248 | 704 | 8.5 | 340 | YES | BSW |
255/40ZR20 | 101W XL | 260 | 712 | 9J | 340 | YES | BSW |
265/35ZR20 | 99WXL | 271 | 694 | 9.5 | 340 | YES | BSW |
265/40ZR20 | 100W | 271 | 720 | 9.5 | 300 | YES | BSW |
275/35ZR20 | 102W XL | 278 | 700 | 9.5 | 340 | YES | BSW |
285/35ZR20 | 104WXL | 290 | 708 | 10 | 340 | YES | BSW |
285/45ZR20 | 112WXL | 285 | 764 | 9.5 | 340 | YES | BSW |
295/30ZR20 | 101WXL | 301 | 686 | 10.5 | 340 | YES | BSW |
295/35ZR20 | 105WXL | 301 | 714 | 10.5 | 340 | YES | BSW |
285/40ZR20 | 104W | 290 | 736 | 10 | 300 | YES | BSW |
295/40ZR20 | 110WXL | 301 | 744 | 10.5 | 340 | YES | BSW |
295/45ZR20 | 110W | 296 | 774 | 10 | 300 | YES | BSW |
255/35ZR21 | 98WXL | 260 | 711 | 9 | 340 | YES | BSW |
255/45R21 | 102V | 255 | 763 | 8½ J | 300 | YES | BSW |
275/30ZR21 | 98WXL | 278 | 699 | 9.5 | 340 | YES | BSW |
275/35ZR21 | 103WXL | 278 | 725 | 9½ J | 340 | YES | BSW |
275/40ZR21 | 107W XL | 278 | 753 | 9½ J | 340 | YES | BSW |
275/45ZR21 | 107W | 273 | 781 | 9 | 300 | YES | BSW |
275/50R21 | 113V XL | 284 | 809 | 8½ J | 340 | YES | BSW |
285/45ZR21 | 109W | 285 | 789 | 9.5 | 300 | YES | BSW |
295/30ZR21 | 102WXL | 301 | 711 | 10.5 | 340 | YES | BSW |
295/35ZR21 | 107WXL | 301 | 739 | 10.5 | 340 | YES | BSW |
295/40ZR21 | 111WXL | 301 | 769 | 10.5 | 340 | YES | BSW |
315/30ZR21 | 105WXL | 320 | 723 | 11J | 340 | YES | BSW |
315/35ZR21 | 111W XL | 320 | 753 | 11J | 340 | YES | BSW |
315/40ZR21 | 111W | 320 | 785 | 11 | 300 | YES | BSW |
265/35ZR22 | 98W | 271 | 745 | 9.5 | 300 | YES | BSW |
275/35ZR22 | 104WXL | 278 | 751 | 9.5 | 340 | YES | BSW |
285/35ZR22 | 102W | 290 | 759 | 10 | 300 | YES | BSW |
285/40ZR22 | 106W | 290 | 787 | 10 | 300 | YES | BSW |
285/45ZR22 | 110W | 285 | 815 | 9.5 | 300 | YES | BSW |
315/30R22 | 107VXL | 320 | 749 | 11 | 340 | YES | BSW |
325/35R22 | 110V | 331 | 787 | 11.5 | 300 | YES | BSW |
325/40R22 | 114V | 331 | 819 | 11.5 | 300 | YES | BSW |
* Required fields