WhatsApp/Cell: +86 18005422188
E-mail: sales@marswaytyre.com
Asymmetric pattern design, providing excellent traction performance on curve road,stable driving,and good drainage performance;
Optimize the pitch width and arrangement and the design of the pitch displacement, effectively reducing thenoise in driving.
SIZE | LI/SS | SW (mm) | OD (mm) | RIM | PRESSURE |
---|---|---|---|---|---|
205/40ZR17 | 84WXL | 212 | 596 | 7½ J | 340 |
205/45ZR17 | 88WXL | 206 | 616 | 7J | 340 |
205/50ZR17 | 93WXL | 214 | 638 | 6½ J | 340 |
205/55R17 | 95H | 214 | 658 | 6½ J×17 | 340 |
215/40ZR17 | 87WXL | 218 | 604 | 7½ J | 340 |
215/45ZR17 | 91WXL | 213 | 626 | 7J | 340 |
215/50ZR17 | 95WXL | 226 | 648 | 7J | 340 |
215/55R17 | 94V | 226 | 668 | 7J | 300 |
225/45ZR17 | 94WXL | 225 | 634 | 7½ J | 340 |
225/50ZR17 | 98WXL | 233 | 658 | 7J | 340 |
225/55R17 | 97V | 233 | 680 | 7J | 300 |
235/45ZR17 | 97WXL | 236 | 644 | 8J | 340 |
235/50R17 | 96V | 245 | 668 | 7.5 | 300 |
235/55R17 | 99V | 245 | 690 | 8 | 300 |
215/55R18 | 95V | 226 | 693 | 7 | 300 |
225/40ZR18 | 92WXL | 230 | 637 | 8J | 340 |
225/45ZR18 | 95WXL | 225 | 659 | 7½ J | 340 |
225/55R18 | 98V | 233 | 705 | 7 | 300 |
235/40ZR18 | 95WXL | 241 | 645 | 8½ J | 340 |
235/45ZR18 | 98WXL | 236 | 699 | 8 | 340 |
235/50R18 | 97V | 245 | 693 | 7.5 | 300 |
235/55R18 | 100V | 245 | 715 | 7.5 | 300 |
245/40ZR18 | 97WXL | 248 | 653 | 8½ J | 340 |
245/45ZR18 | 100WXL | 243 | 677 | 8J | 340 |
245/50R18 | 100V | 253 | 703 | 7.5 | 300 |
255/45ZR18 | 103WXL | 255 | 687 | 8J | 340 |
255/55R18 | 109VXL | 265 | 737 | 8 | 340 |
225/55R19 | 99V | 233 | 731 | 7 | 300 |
SIZE | LI/SS | SW (mm) | OD (mm) | RIM | PRESSURE |
---|---|---|---|---|---|
235/55R19 | 105VXL | 245 | 741 | 7.5 | 340 |
245/45R19 | 98V | 243 | 703 | 8J×19 | 300 |
245/55R19 | 107VXL | 253 | 753 | 7.5 | 340 |
255/50ZR19 | 107WXL | 265 | 739 | 8 | 340 |
255/55R19 | 111VXL | 265 | 763 | 8 | 340 |
235/55R20 | 102V | 245 | 766 | 7.5 | 300 |
245/35ZR20 | 95WXL | 248 | 680 | 8.5 | 340 |
245/40ZR20 | 99WXL | 248 | 704 | 8.5 | 340 |
245/45R20 | 103VXL | 243 | 728 | 8J×20 | 340 |
255/45R20 | 105VXL | 255 | 738 | 8½ J×20 | 340 |
265/50R20 | 111VXL | 277 | 774 | 8½ J | 340 |
275/35ZR20 | 102WXL | 278 | 700 | 9.5 | 340 |
275/40ZR20 | 106WXL | 278 | 722 | 9.5 | 340 |
275/45R20 | 110VXL | 273 | 756 | 9 | 340 |
275/55R20 | 117VXL | 284 | 810 | 8.5 | 340 |
285/50R20 | 116VXL | 297 | 794 | 9 | 340 |
315/35ZR20 | 110WXL | 320 | 728 | 11 | 340 |
245/35ZR21 | 96WXL | 248 | 705 | 8½ J | 340 |
265/35ZR21 | 101WXL | 271 | 719 | 9.5 | 340 |
285/30R21 | 100W | 295 | 731 | 10J | 340 |
* Required fields