WhatsApp/Cell: +86 18005422188
E-mail: sales@marswaytyre.com
V-shape tread design providing Efficient drainage performance,reducing the skid and noise,assuring high driving performance on a slippery road surface, such as rain or snow;
High white carbon black content improve the performance of traction and braking on wet road,Let it be possible to enjoy the pleasure of sports and cross-country.
SIZE | LI/SS | SW (mm) | OD (mm) | RIM | PRESSURE | RP | SW |
---|---|---|---|---|---|---|---|
215/55R17 | 94S | 226 | 668 | 7 | 300 | YES | BSW |
225/50R18 | 95S | 233 | 683 | 7 | 300 | YES | BSW |
225/55R18 | 98S | 233 | 705 | 7 | 300 | YES | BSW |
265/65R18 | 114S | 272 | 801 | 8 | 300 | YES | BSW |
225/55R19 | 99S | 233 | 731 | 7 | 300 | YES | BSW |
235/50R19 | 99S | 245 | 719 | 7.5 | 300 | YES | BSW |
235/60R19 | 107SXL | 240 | 765 | 7 | 340 | YES | BSW |
255/55R19 | 107S | 265 | 763 | 8 | 300 | YES | BSW |
235/50R20 | 100S | 245 | 744 | 7.5 | 300 | YES | BSW |
245/45R20 | 99S | 243 | 728 | 8 | 300 | YES | BSW |
255/45R20 | 101S | 255 | 738 | 8.5 | 300 | YES | BSW |
255/55R20 | 107S | 265 | 788 | 8 | 300 | YES | BSW |
285/45R20 | 108S | 285 | 764 | 9.5 | 300 | YES | BSW |
275/45R21 | 107S | 273 | 781 | 9 | 300 | YES | BSW |
285/40R21 | 105S | 290 | 761 | 10 | 300 | YES | BSW |
275/40R22 | 104S | 278 | 779 | 9.5 | 300 | YES | BSW |
285/40R22 | 106S | 290 | 787 | 10 | 300 | YES | BSW |
* Required fields