WhatsApp/Cell: +86 18005422188
E-mail: sales@marswaytyre.com
V-shape tread design providing Efficient drainage performance,reducing the skid and noise,assuring high driving performance on a slippery road surface, such as rain or snow;
High white carbon black content improve the performance of traction and braking on wet road, Let it be possible to enjoy the pleasure of sports and cross-country.
SIZE | P.R | LI/SS | RIM | SW (mm) | OD | Load Dual | PRESSURE Kpa/Psi | |
---|---|---|---|---|---|---|---|---|
KG | LBS | |||||||
205/55R16 | - | 91H | 6½J | 214 | 632 | 615 670 | 1356 | 300/44 340/49 |
215/50R17 | - | 95HXL | 7J | 226 | 648 | 690 | 1521 | 340/49 |
215/60R17 | - | 96T | 6½J | 221 | 690 | 710 | 1565 | 300/44 |
225/60R17 | - | 99T | 6½J | 228 | 702 | 775 | 1709 | 300/44 |
225/65R17 | - | 102S | 6½J | 228 | 724 | 850 | 1874 | 300/44 |
235/55R17 | - | 99H | 7½J | 245 | 690 | 775 | 1709 | 300/44 |
215/55R18 | - | 95H | 7J | 226 | 693 | 690 | 1521 | 300/44 |
225/60R18 | - | 104T/HXL | 6½J | 228 | 727 | 900 | 1984 | 340/49 |
235/45R18 | - | 94V 98HXL | 8J | 236 | 669 | 670 | 1477 1653 | 300/44 340/49 |
235/50R18 | - | 101HXL | 7½J | 245 | 693 | 825 | 1819 | 340/49 |
235/55R18 | - | 100H | 7½J | 245 | 715 | 800 | 1764 | 300/44 |
245/45R18 | - | 100HXL | 8J | 243 | 677 | 800 | 1764 | 340 |
6.00R13LT | 8PR | 93/89L | 4.50B | 170 | 655 | 650/1433 | 580/1279 | 420/61 |
6.00R14LT | 8PR | 95/90L | 4½J | 170 | 680 | 690/1521 | 600/1323 | 420/61 |
6.00R15LT | 8PR | 97/92M | 4.50E | 170 | 705 | 730/1609 | 630/1389 | 460/67 |
6.50R16LT | 10PR | 107/102M | 5.50F | 185 | 750 | 975/2149 | 850/1874 | 560/81 |
7.00R16LT | 12PR | 115/110L | 5.50F | 200 | 775 | 1215/2679 | 1060/2337 | 670/97 |
* Required fields